Providing you the best range of ifr32650 5000mah 3.2 v lifepo4 battery, icr32650 6000mah 3.7 v lifepo4 battery, icr18650 2400mah 3.7 v lithium ion rechargeable battery, 18650 3.7 v 2000mah lithium ion rechargeable battery, icr18650 2000mah 3.7 v lithium ion rechargeable battery and 3.7 v 2400mah lithium ion rechargeable battery with effective & timely delivery.
₹ 200 Get Latest Price
Capacity | 5000mAh |
Voltage | 3.2 V |
Battery Type | LiFePo4 Battery |
Brand | Ubetter |
Weight | 175 g |
Model Name/Number | IFR32650 |
Cycle Life | 2500 |
Quantity Per Pack | 6 Pieces Per Pack |
Warranty | 3 Year |
Shelf Life | 5 Year |
Minimum order quantity: 500 Piece
₹ 200 Get Latest Price
Capacity | 6000mAh |
Voltage | 3.7 V |
Brand | FBTech |
Model Name/Number | ICR32650 |
Battery Type | LiFePo4 Battery |
Weight | 175 g |
Cycle Life | 2500 |
Quantity Per Pack | 5 Pieces Per Pack |
Warranty | 3 Years |
Shelf Life | 5 Years |
Minimum order quantity: 100 Piece
₹ 53 Get Latest Price
Voltage | 3.7 V |
Brand | GEB |
Capacity | 2400mAh |
Battery Type | Lithium Ion Battery |
Warranty | 1 Year |
Weight | 48 g |
Shelf Life | 2 Year |
Cycle Life | 700 |
Model Number/Name | ICR18650 |
Quantity Per Pack | 4 Pieces Per Pack |
Minimum order quantity: 500 Piece
₹ 45 Get Latest Price
Voltage | 3.7 V |
Brand | XTT |
Capacity | 2000mAh |
Battery Type | Lithium Ion Battery |
Shelf Life | 2 Year |
Weight | 45 g |
Efficiency | 99.9% |
Cycle Life | 500 |
Model Number/Name | 18650 |
Quantity Per Pack | 4 Pieces Per Pack |
Minimum order quantity: 500 Piece
₹ 32 Get Latest Price
Model Name/Number | ICR18650 |
Voltage | 3.7 V |
Brand | Anmas Power |
Capacity | 2000mAh |
Battery Type | Lithium Ion Battery |
Warranty | 1 Year |
Weight | 45 g |
Current | 2 Amp |
Shelf Life | 2 Year |
Quantity Per Pack | 4 Pieces Per Pack |
Minimum order quantity: 500 Piece
₹ 200 Get Latest Price
Capacity | 2400mAh |
Voltage | 3.7 V |
Battery Type | Lithium Ion Battery |
Weight | 49 g |
Brand | BAK |
Model Name/Number | R-41025348 |
Cycle Life | 1200 |
Quantity Per Pack | 5 Pieces Per Pack |
Warranty | 1 Year |
Shelf Life | 2 Years |
Minimum order quantity: 500 Piece
₹ 52 Get Latest Price
Voltage | 3.7 V |
Model Name/Number | 18650C |
Brand | Roofer |
Capacity | 2000mAh |
Battery Type | Lithium Ion Battery |
Warranty | 1 Year |
Weight | 50 g |
Efficiency | 99.9% |
Quantity Per Pack | 6 Pieces Per Pack |
Cycle Life | 1200 |
Minimum order quantity: 500 Piece
₹ 200 Get Latest Price
Voltage | 3.7 V |
Brand | Roofer |
Capacity | 2500mAh |
Battery Type | Lithium Ion Battery |
Warranty | 1 Year |
Weight | 49 g |
Shelf Life | 2 Year |
Cycle Life | 700 |
Current | 2.5 Amp |
Quantity Per Pack | 4 Pieces Per Pack |
Minimum order quantity: 500 Piece
₹ 32 Get Latest Price
Voltage | 3.7 V |
Brand | Roofer |
Capacity | 2200mAh |
Warranty | 1 Year |
Weight | 48 g |
Current | 2.2 Amp |
Shelf Life | 2 Year |
Cycle Life | 700 |
Model Number/Name | ICR18650 |
Quantity Per Pack | 4 Pieces Per Pack |
Minimum order quantity: 500 Piece
Nikhil Sunil Khadake (CEO)
Nexus Power Solution
11th Floor, Flat No. B-1103, Dhanshree Aashiyana, SR. No. 6 And 7, Nyati Estate Road, Handewadi
Pune - 412308, Maharashtra, India